Login or Register
>
GTA / Toronto / Yonge and St.Clair
Average Condo Prices (within 1 km radius)
$280K
Bachelor
$293K
1 Bed
$527K
2 Bed







Yonge and St.Clair
See other Listed Units in this area:


DistancePriceTitleListing DateNEW
  0.6 km $1,788 12/19/2009  
  0.9 km $1,450 12/27/2009  
  0.9 km $1,450 12/29/2009  
  0.9 km $1,450 12/30/2009  
  0.9 km $1,450 1/3/2010  
  1.0 km $890 12/22/2009  
  1.1 km $2,300 12/13/2009  
  1.2 km $1,450
"> Rio II
12/23/2009  
  1.2 km $1,450
"> Rio II
12/23/2009  
  1.2 km $1,450
"> Rio II
12/27/2009  
  1.2 km $1,450
"> Rio II
12/30/2009  
  1.2 km $1,450
"> Rio II
1/2/2010  
  1.3 km $1,400 12/26/2009  
  1.3 km $1,400 12/16/2009  
  1.4 km $1,475 1/2/2010  
  1.4 km $1,475 1/4/2010  
  1.5 km $1,999
"> Ramsden
12/27/2009  
  1.5 km $1,650 12/28/2009  
  1.7 km $1,300 12/16/2009  
  1.8 km $1,350 12/19/2009  
  1.9 km $9,000 12/31/2009  
  1.9 km $2,200 1/3/2010  
  1.9 km $1,200 1/3/2010  
  1.9 km $5,500 12/30/2009  
  2.0 km $2,400 1/1/2010  
  2.0 km $1,035 1/5/2010  
  2.0 km $1,870
"> 8 Park Road
12/27/2009  
  2.1 km $1,650 12/28/2009  
  2.1 km $1,485 12/28/2009  
  2.1 km $1,650
"> 8 Park Road
12/28/2009  
  2.1 km $1,125 12/28/2009  
  2.1 km $1,500 12/27/2009  
  2.1 km $1,750 12/23/2009  
  2.1 km $2,700 12/23/2009  
  2.1 km $1,495 12/25/2009  
  2.1 km $1,550 12/24/2009  
  2.1 km $1,450 12/24/2009  
  2.1 km $1,400 12/25/2009  
  2.1 km $1,500 12/26/2009  
  2.1 km $2,100 12/23/2009  
  2.1 km $1,475 12/23/2009  
  2.1 km $1,600 12/23/2009  
  2.1 km $1,500 12/22/2009  
  2.1 km $960 12/23/2009  
  2.1 km $1,450 12/23/2009  
  2.1 km $2,100 12/22/2009  
  2.1 km $1,600 12/22/2009  
  2.1 km $850 12/19/2009  
  2.1 km $1,450 12/19/2009  
  2.1 km $850 12/19/2009  


<< prevnext >>
1/19