Login or Register
>
GTA / Toronto / Yonge and Eglinton
Average Condo Prices (within 1 km radius)
$253K
1 Bed
$470K
2 Bed
Most Expensive







Yonge and Eglinton
See other Listed Units in this area:


DistancePriceTitleListing DateNEW
  0.0 km $850 12/22/2009  
  0.0 km $1,650 12/22/2009  
  0.4 km $1,850
"> Eglinton Place
12/28/2009  
  0.4 km $1,850
"> Eglinton Place
12/21/2009  
  0.4 km $1,850
"> Eglinton Place
1/2/2010  
  0.5 km $900 1/3/2010  
  0.5 km $1,075 12/18/2009  
  0.8 km $1,400 12/26/2009  
  1.1 km $1,400 12/16/2009  
  1.1 km $1,500 1/2/2010  
  1.1 km $700 12/31/2009  
  1.2 km $1,450 12/30/2009  
  1.2 km $1,450 1/3/2010  
  1.2 km $1,450 12/27/2009  
  1.2 km $1,450 12/29/2009  
  1.2 km $890 12/22/2009  
  1.3 km $1,450
"> Rio II
12/23/2009  
  1.3 km $1,450
"> Rio II
12/23/2009  
  1.3 km $1,450
"> Rio II
12/27/2009  
  1.3 km $1,450
"> Rio II
12/30/2009  
  1.3 km $1,450
"> Rio II
1/2/2010  
  1.4 km $1,250 1/1/2010  
  1.8 km $1,788 12/19/2009  
  1.9 km $1,025 12/14/2009  
  2.0 km $2,300 12/13/2009  
  2.1 km $1,600 1/3/2010  
  2.2 km $1,650 1/2/2010  
  2.4 km $1,650 12/28/2009  
  2.4 km $2,975 1/4/2010  
  2.8 km $1,149 1/2/2010  
  3.1 km $1,035 1/5/2010  
  3.2 km $1,190 12/30/2009  
  3.2 km $1,190 12/19/2009  
  3.3 km $1,475 1/2/2010  
  3.3 km $1,475 1/4/2010  
  3.3 km $650
360 Ridelle Ave
12/16/2009  
  3.4 km $1,395 1/3/2010  
  3.5 km $1,300 12/16/2009  
  3.5 km $1,500 12/23/2009  
  3.5 km $1,500 12/26/2009  
  3.5 km $990 1/2/2010  
  3.5 km $1,350
155 Marlee Ave
1/3/2010  
  3.5 km $625 12/31/2009  
  3.6 km $1,999
"> Ramsden
12/27/2009  
  3.6 km $1,750 12/16/2009  
  3.6 km $2,299 12/22/2009  
  3.7 km $1,200 1/3/2010  
  3.9 km $1,350 12/19/2009  
  3.9 km $1,650 1/2/2010  
  3.9 km $2,299 12/31/2009  


<< prevnext >>
1/19