Login or Register
>
GTA / Mississauga / Hurontario and Eglinton




DistancePriceTitleListing DateNEW
  0.5 km $227,500
"> Skymark West - 35 Kingsbridge Garden Circ
12/6/2009  
  0.5 km $208,900
"> Park Mansion
12/8/2009  
  0.5 km $308,000
"> The Mansion
1/4/2010  
  1.9 km $307,000
"> Citygate I
12/8/2009  
  2.0 km $189,000
Compass Creek
12/15/2009  
  2.0 km $247,900
Compass Creek
12/18/2009  
  2.1 km $329,000 12/14/2009  
  2.1 km $227,900
"> 20 Mississauga Valley Blvd
12/8/2009  
  2.1 km $239,900 1/4/2010  
  2.1 km $211,900 12/25/2009  
  2.1 km $211,900 12/27/2009  
  2.1 km $213,900 1/2/2010  
  2.1 km $312,995 12/15/2009  
  2.2 km $239,900
1300 Mississauga Valley Blvd
12/29/2009  
  2.2 km $201,000 1/4/2010  
  2.2 km $291,500 1/2/2010  
  2.2 km $312,995 12/28/2009  
  2.2 km $174,900 12/26/2009  
  2.2 km $278,900 12/26/2009  
  2.2 km $278,900 12/21/2009  
  2.2 km $329,000 12/21/2009  
  2.2 km $312,995 12/24/2009  
  2.2 km $144,900 1/4/2010  
  2.2 km $329,000 1/3/2010  
  2.2 km $175,000 12/16/2009  
  2.2 km $329,000 12/16/2009  
  2.2 km $205,000 12/15/2009  
  2.2 km $227,900 12/18/2009  
  2.2 km $278,900 12/18/2009  
  2.2 km $189,900 12/19/2009  
  2.2 km $189,900 12/20/2009  
  2.2 km $174,900 12/8/2009  
  2.2 km $312,995 12/9/2009  
  2.2 km $224,900 12/7/2009  
  2.2 km $321,500
"> Ultra Ovation
12/10/2009  
  2.2 km $201,000 12/13/2009  
  2.3 km $329,000 12/9/2009  
  2.4 km $227,900
Ovation I
12/8/2009  
  2.5 km $209,900 12/9/2009  
  2.5 km $249,900 12/8/2009  
  2.5 km $225,900 12/15/2009  
  2.5 km $225,900 12/29/2009  
  2.5 km $269,900 12/7/2009  
  2.5 km $214,700 12/13/2009  
  2.5 km $174,900 12/21/2009  
  2.6 km $329,000
"> Solstice
12/24/2009  
  2.6 km $329,000 12/18/2009  
  2.6 km $269,900
Eden
12/12/2009  
  2.6 km $199,900
Eden
12/12/2009  
  2.6 km $199,900
Eden
12/29/2009  


<< prevnext >>
1/10