Login or Register
>
GTA / Toronto / Yonge and Bloor
Average Condo Prices (within 1 km radius)
$159K
Bachelor
$272K
1 Bed
$508K
2 Bed
Most Expensive









DistancePriceTitleListing DateNEW
  0.0 km $454,900 12/7/2009  
  0.0 km $91,900 12/10/2009  
  0.0 km $279,900 12/10/2009  
  0.0 km $679,900 12/9/2009  
  0.0 km $335,000 12/9/2009  
  0.0 km $329,900 12/9/2009  
  0.0 km $362,900 12/10/2009  
  0.0 km $499,900 12/12/2009  
  0.0 km $229,000 12/14/2009  
  0.0 km $218,000 12/14/2009  
  0.0 km $335,000 12/14/2009  
  0.0 km $379,900 12/14/2009  
  0.0 km $319,900 12/14/2009  
  0.0 km $370,000 12/14/2009  
  0.0 km $229,000 12/15/2009  
  0.0 km $325,000 12/15/2009  
  0.0 km $379,900 12/15/2009  
  0.0 km $339,900 12/17/2009  
  0.0 km $578,000 12/17/2009  
  0.0 km $194,900 12/19/2009  
  0.0 km $349,000 12/20/2009  
  0.0 km $124,900 12/22/2009  
  0.0 km $125,000 12/21/2009  
  0.0 km $449,900 12/23/2009  
  0.0 km $319,900
"> Tiffany Terrace
12/24/2009  
  0.0 km $499,000
"> 8 Park Road
12/27/2009  
  0.0 km $289,900 12/27/2009  
  0.0 km $350,000 12/27/2009  
  0.0 km $246,900 12/29/2009  
  0.0 km $370,000 1/3/2010  
  0.0 km $519,000 1/4/2010  
  0.0 km $142,000 1/4/2010  
  0.0 km $392,000 1/4/2010  
  0.2 km $248,000 1/3/2010  
  0.2 km $248,000 12/26/2009  
  0.2 km $248,000 12/7/2009  
  0.4 km $502,440
"> Waldorf Astoria
12/7/2009  
  0.4 km $503,000
"> Waldorf Astoria
12/6/2009  
  0.4 km $248,990
"> Waldorf Astoria
12/28/2009  
  0.5 km $629,000 12/17/2009  
  0.6 km $385,000 12/22/2009  
  0.7 km $419,900
"> Century Plaza
12/30/2009  
  1.0 km $356,000 12/26/2009  
  1.0 km $439,000 12/27/2009  
  1.0 km $356,000 1/3/2010  
  1.0 km $356,000 1/3/2010  
  1.0 km $395,000 12/17/2009  
  1.0 km $512,000 1/3/2010  
  1.0 km $509,900 1/2/2010  
  1.0 km $320,000 12/22/2009  


<< prevnext >>
1/10