Login or Register
>
GTA / Toronto / Yonge and Bloor
Average Condo Prices (within 1 km radius)
$159K
Bachelor
$272K
1 Bed
$508K
2 Bed
Most Expensive







Yonge and Bloor
See other Listed Units in this area:


DistancePriceTitleListing DateNEW
  0.0 km $900 12/13/2009  
  0.0 km $1,950 12/13/2009  
  0.0 km $1,650 12/14/2009  
  0.0 km $1,475 12/14/2009  
  0.0 km $1,300 12/14/2009  
  0.0 km $2,150 12/16/2009  
  0.0 km $1,950 12/15/2009  
  0.0 km $2,300 12/15/2009  
  0.0 km $1,400 12/16/2009  
  0.0 km $2,480 12/16/2009  
  0.0 km $1,475 12/16/2009  
  0.0 km $1,480 12/16/2009  
  0.0 km $1,650
"> 8 Park Road
12/17/2009  
  0.0 km $799 12/18/2009  
  0.0 km $2,300 12/18/2009  
  0.0 km $3,800 12/18/2009  
  0.0 km $1,950 12/18/2009  
  0.0 km $850 12/19/2009  
  0.0 km $1,450 12/19/2009  
  0.0 km $850 12/19/2009  
  0.0 km $1,675 12/19/2009  
  0.0 km $1,600 12/19/2009  
  0.0 km $1,600
"> 900 Yonge St
12/20/2009  
  0.0 km $2,498 12/22/2009  
  0.0 km $1,500 12/22/2009  
  0.0 km $2,100 12/22/2009  
  0.0 km $1,600 12/22/2009  
  0.0 km $960 12/23/2009  
  0.0 km $1,450 12/23/2009  
  0.0 km $2,100 12/23/2009  
  0.0 km $1,475 12/23/2009  
  0.0 km $1,600 12/23/2009  
  0.0 km $1,750 12/23/2009  
  0.0 km $2,700 12/23/2009  
  0.0 km $1,495 12/25/2009  
  0.0 km $1,550 12/24/2009  
  0.0 km $1,450 12/24/2009  
  0.0 km $1,400 12/25/2009  
  0.0 km $1,500 12/26/2009  
  0.0 km $1,500 12/27/2009  
  0.0 km $1,650 12/28/2009  
  0.0 km $1,485 12/28/2009  
  0.0 km $1,650
"> 8 Park Road
12/28/2009  
  0.0 km $1,125 12/28/2009  
  0.0 km $1,275 12/30/2009  
  0.0 km $2,200 12/30/2009  
  0.0 km $2,498 12/30/2009  
  0.0 km $1,195 12/31/2009  
  0.0 km $2,498 1/1/2010  
  0.0 km $1,600 1/2/2010  


<< prevnext >>
1/19