Login or Register
>
GTA / Toronto / Yonge and Davisville
Average Condo Prices (within 1 km radius)
$280K
Bachelor
$289K
1 Bed
$435K
2 Bed
Most Expensive
1. Rio 4
2. Domain







Yonge and Davisville
See other Listed Units in this area:


DistancePriceTitleListing DateNEW
  0.1 km $1,400 12/26/2009  
  0.2 km $1,450 12/27/2009  
  0.2 km $1,450 12/29/2009  
  0.2 km $1,450 12/30/2009  
  0.2 km $1,450 1/3/2010  
  0.4 km $890 12/22/2009  
  0.5 km $1,400 12/16/2009  
  0.7 km $1,450
"> Rio II
12/23/2009  
  0.7 km $1,450
"> Rio II
12/23/2009  
  0.7 km $1,450
"> Rio II
12/27/2009  
  0.7 km $1,450
"> Rio II
12/30/2009  
  0.7 km $1,450
"> Rio II
1/2/2010  
  0.9 km $850 12/22/2009  
  0.9 km $1,650 12/22/2009  
  1.0 km $1,788 12/19/2009  
  1.1 km $1,850
"> Eglinton Place
12/21/2009  
  1.1 km $1,850
"> Eglinton Place
12/28/2009  
  1.1 km $1,850
"> Eglinton Place
1/2/2010  
  1.2 km $1,075 12/18/2009  
  1.3 km $2,300 12/13/2009  
  1.4 km $900 1/3/2010  
  1.6 km $1,500 1/2/2010  
  1.6 km $700 12/31/2009  
  1.8 km $1,650 12/28/2009  
  2.3 km $1,250 1/1/2010  
  2.4 km $1,035 1/5/2010  
  2.4 km $1,475 1/2/2010  
  2.4 km $1,475 1/4/2010  
  2.6 km $1,190 12/30/2009  
  2.6 km $1,190 12/19/2009  
  2.6 km $1,300 12/16/2009  
  2.6 km $1,999
"> Ramsden
12/27/2009  
  2.8 km $1,200 1/3/2010  
  2.8 km $1,750 12/16/2009  
  2.9 km $1,025 12/14/2009  
  2.9 km $990 1/2/2010  
  2.9 km $1,350 12/19/2009  
  3.0 km $625 12/31/2009  
  3.0 km $1,600 1/3/2010  
  3.0 km $2,200 1/3/2010  
  3.0 km $9,000 12/31/2009  
  3.0 km $1,650 1/2/2010  
  3.0 km $1,650 1/2/2010  
  3.0 km $5,500 12/30/2009  
  3.1 km $1,149 1/2/2010  
  3.1 km $2,400 1/1/2010  
  3.2 km $1,870
"> 8 Park Road
12/27/2009  
  3.2 km $1,650 12/28/2009  
  3.2 km $1,485 12/28/2009  
  3.2 km $1,650
"> 8 Park Road
12/28/2009  


<< prevnext >>
1/19